(TONER NOT INCLUDED)
Printing Technology | Laser |
Color Type | Color |
Configuration | 4 x Toner |
Print Resolution | Color/Black: 600 x 600 dpi |
Duplex Printing | Yes |
Printer Language | HP PCL 5c, HP PCL 6, HP PCLm, HP Postscript Level 3 (Emulation), URF |
Print Speed (By Time) | 22 ppm (Black) 22 ppm (Color) |
First Print Out Time | 10.6 Seconds (Black) 12.1 Seconds (Color) |
Monthly Duty Cycle | 40,000 Pages |
Printer Media Handling
Media Handling | 1 x Input Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 3 x 5" / 7.62 x 12.7 cm Maximum: 8.5 x 14" / 21.59 x 35.56 cm |
Media Weight | Input Tray 1, Input Tray 2: 60 to 220 gsm / 16 to 60 lb |
Paper Capacity | Input Tray 1: 250 x Sheet |
Special Media Support | Envelopes |
Scanner
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Maximum Resolution | ADF 300 dpi (Optical) Flatbed 1200 dpi (Optical) |
Scan Modes | Color, Grayscale |
Color Depth | 24-Bit (Internal) |
Grayscale Depth | 8-Bit (Internal) |
Image Sensor | 1 x Contact Image Sensor (CIS) |
Duplex Scanning | No |
File Formats | JPEG, PDF, PNG, Raw, TIFF |
Scanner Media Handling
Scan Sizes | ADF Maximum: 8.5 x 14.02" / 21.6 x 35.6 cm Flatbed Maximum: 8.5 x 11.69" / 21.6 x 29.7 cm |
Paper Capacity | ADF: 50 x Sheet |
Copier
Number of Copies | Up to 99 Copies |
Reduction/Enlargement | 25 to 400% |
Copy Speed | 19 cpm |
Duplex Copying | Yes |
Fax
Modem Transmission Speed | 33.6 kb/s |
Fax Resolution | 300 x 300 dpi (Black) |
Fax Memory | 1300 Pages |
Speed Dial Capacity | 120 Numbers |
Connectivity
Inputs/Outputs | RJ45, USB-A, USB-B |
Wireless | Wi-Fi |
Direct Printing | Apple AirPrint, HP ePrint, Mopria, USB Port, Wi-Fi Direct |
Processor Speed | 800 MHz |
Internal Memory | 512 MB |
OS Compatibility | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
Environmental
Operating Temperature | 50 to 91°F / 10 to 32°C (Recommended) |
Operating Humidity | 20 to 70% |
Storage Temperature | -4 to 104°F / -20 to 40°C |
Storage Humidity | 0 to 95% |
General
Display Size | 2.7" |
Display Type | Touchscreen |
Power Source | AC Adapter (Included) |
Battery | None |
AC Input Power | 110 VAC, 60 Hz |
Power Consumption | 361 W (Maximum) 7.8 W (Ready) 0.8 W (Sleep) 0.06 W (Off) |
Max Acoustic Noise | 50 dBA (Pressure) 6.4 BA (Power) |
Dimensions (W x H x D) | 16.5 x 13.2 x 16.6" / 41.9 x 33.5 x 42.2 cm |
Weight | 41.2 lb / 18.69 kg |
Packaging Info
Package Weight | 48 lb |
Box Dimensions (LxWxH) | 20.5 x 19.75 x 15.5" |