
HP MFP M528c Specs
Functions | Print, Scan, Copy, Fax |
Printer
Printing Technology | Laser |
Color Type | Black |
Configuration | 1 x Toner (TONER IS NOT INCLUDED) |
Print Resolution | Black: 1200 x 1200 dpi |
Duplex Printing | Yes |
Printer Language | Adobe PostScript 3 (Emulation), HP PCL 5, HP PCL 6, Native PDF |
Print Speed (By Time) | 45 ppm (Black) 36 ipm (Black Duplex) |
First Print Out Time | 6 Seconds (Black) |
Monthly Duty Cycle | 150,000 Pages 7500 Pages (Recommended) |
Printer Media Handling
Media Sizes | Input Tray 1 Minimum: 2.99 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14.02" / 21.6 x 35.6 cm Input Tray 2 Minimum: 4.13 x 5.83" / 10.5 x 14.8 cm Maximum: 8.5 x 14.02" / 21.6 x 35.6 cm |
Media Weight | Input Tray 1: 60 to 199 gsm / 16 to 54 lb Input Tray 2: 60 to 120 gsm / 16 to 32 lb |
Paper Capacity | Input Tray 1: 100 x Sheet Input Tray 2: 550 x Sheet |
Special Media Support | Envelopes |
Scanner
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Maximum Resolution | ADF/Flatbed 600 dpi (Optical) |
Scan Modes | Color, Grayscale |
File Formats | HTML, JPEG, Multi-Page TIFF, PDF, PDF/A, TIFF, XPS |
Scanner Media Handling
Scan Sizes | Flatbed Maximum: 8.5 x 14" / 21.59 x 35.56 cm ADF Maximum: 8.5 x 34" / 21.59 x 86.36 cm |
Paper Capacity | ADF: 100 x Sheet |
Copier
Number of Copies | Up to 9999 Copies |
Reduction/Enlargement | 25 to 400% |
Duplex Copying | Yes |
Copy Resolution | 600 x 600 dpi (Color) |
Fax
Modem Transmission Speed | 33.6 kb/s |
Fax Resolution | 300 x 300 dpi (Black) |
Fax Memory | 500 Pages |
Speed Dial Capacity | 1000 Numbers |
Connectivity
Inputs/Outputs | RJ45, USB-B |
Processor Speed | 1.2 GHz |
Internal Memory | 1.25 GB |
OS Compatibility | Android Windows iOS macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
Environmental
Operating Temperature | 42 to 65°F / 10 to 33°C 47 to 59°F / 15 to 27°C (Recommended) |
Operating Humidity | 10 to 80% 30 to 70% (Recommended) |
General
Display Size | 8" |
Display Type | Touchscreen |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 629 W (Maximum) 28.8 W (Ready) 5.3 W (Sleep) 0.74 W (Off) |
Max Acoustic Noise | 6.8 BA (Power) 54 dBA (Pressure) |
Dimensions (W x H x D) | 19 x 19.6 x 19.5" / 48.2 x 49.7 x 49.6 cm |
Weight | 48.72 lb / 22.1 kg |
Packaging Info
Package Weight | 61 lb |
Box Dimensions (LxWxH) | 28.75 x 24 x 23.25" |