Freight shipping is strictly for commercial customers with loading dock/forklift. Resident areas and customers that require a lift gate will be required to pay an additional $80 lift-gate, & $95 residential delivery before shipping.
(TONER SOLD SEPARATELY)
Printing Technology | Laser |
Print Resolution | 1200 x 1200 dpi |
Print Speed | 50 ppm |
First Print Out Speed | 6.5 seconds |
Duplex Printing | Yes |
Ink Type | Toner |
Ink Palette | Black Cyan Magenta Yellow |
Ink Cartridge Configuration |
4 individual cartridges
|
Printer Duty Cycle | Monthly: 100,000 pages Recommended Monthly Volume: 2000-14,000 pages |
Printer Language | HP PCL 6 HP PCL 5c HP PostScript Level 3 emulation Native PDF v1.7 URF |
Scanner
Scanner Type | Flatbed ADF |
Image Sensor | Charge Coupled Device (CCD) |
Optical Resolution | 600 dpi |
Hardware Resolution | 600 x 600 dpi |
Scan Speed | 90 ppm / 180 ipm |
Scan Area | Flatbed: 8.75 x 14.38" / 22.2 x 36.5 cm ADF: 2.7 x 5.8" to 8.5 x 34" / 6.9 x 14.7 cm to 21.6 x 86.4 cm |
Duplex Scanning | Yes |
Color Depth | 24-bit |
Grayscale Tones | 256 |
Scan File Format | PDF JPEG TIFF XPS TEXT RTF HTML CSV |
Copier
Copy Resolution | 600 x 600 dpi |
Copy Speed | 50 cpm |
Reduction/Enlargement | 25-400% |
Number of Copies | Up to 9999 |
Duplex Copying | Yes |
Fax
Modem Speed | 33.6 kbps |
Transmission Speed | 3 seconds per page |
Fax Resolution | Black (Fine): 300 x 300 dpi (400 x 400 dpi for received) Black (Standard): 203 x 98 dpi |
Fax Memory | 500 pages |
Speed Dial Capacity | 1000 numbers each with 210 destinations |
Media Handling
Paper Handling | Multipurpose Tray 1 Input Tray 2 Input Tray 3 Input Tray 4 Input Tray 5 Automatic Document Feeder Output Tray |
Media Sizes | Multipurpose Tray 1: 3 x 5" to 8.5 x 14" / 7.6 x 12.7 cm to 21.6 x 35.6 cm Input Tray 2: 4 x 5.8" to 8.5 x 14" / 10.2 x 14.7 cm to 21.6 x 35.6 cm Input Tray 3: 4 x 5.8" to 8.5 x 14" / 10.2 x 14.7 cm to 21.6 x 35.6 cm Input Tray 4: 4 x 5.8" to 8.5 x 14" / 10.2 x 14.7 cm to 21.6 x 35.6 cm Input Tray 5: 4 x 5.8" to 8.5 x 14" / 10.2 x 14.7 cm to 21.6 x 35.6 cm ADF: 2.7 x 5.8" to 8.5 x 34" / 6.9 x 14.7 cm to 21.6 x 86.4 cm |
Media Weight | Multipurpose Tray 1: 16-58 lb / 60-220 gsm Input Tray 2: 16-90 lb / 60-163 gsm Input Tray 3: 16-90 lb / 60-163 gsm Input Tray 4: 16-90 lb / 60-163 gsm Input Tray 5: 16-90 lb / 60-163 gsm ADF: 12-53 lb / 45-199 gsm |
Paper Capacity | Multipurpose Tray 1: 100 sheets Input Tray 2: 550 sheets Input Tray 3: 550 sheets Input Tray 4: 550 sheets Input Tray 5: 550 sheets ADF: 150 sheets Output Tray: 500 sheets |
Connectivity
Interface | USB 2.0 Ethernet RJ11 |
Direct Printing | USB port HP ePrint Apple AirPrint Mopria Google Cloud Print 2.0 |
Processor | 1.2 GHz |
Memory | Printer: 1.5 GB Scanner: 1 GB Maximum: 3 GB |
Hard Disk | 320 GB |
Compatible Operating Systems | Windows macOS/OS X Linux |
Physical
Front Panel Controls | 8" / 20.3 cm CGD touchscreen Button Keyboard |
Power Requirements | 100-127 VAC, 50-60 Hz, 12 A |
Power Consumption | Maximum: 900 W Ready: 47 W Sleep: 0.9 W Auto Off/Manual On: 0.9 W Manual Off: 0.1 W TES: 2.72 kWh/week |
Acoustics | Power Emissions: 6.6 B(A) Pressure Emissions: 52 dB(A) |
Operating Conditions | Temperature: 59 to 86°F / 15 to 30°C Humidity: 10 to 80% Recommended Temperature: 63.5 to 77°F / 17.5 to 25°C Recommended Humidity: 30 to 70% |
Storage Conditions | Temperature: -4 to 104°F / -20 to 40°C Humidity: 10 to 90% |
Dimensions | 25.9 x 25.9 x 50" / 65.7 x 65.7 x 127 cm Maximum: 39.1 x 38.1 x 60.2" / 99.2 x 96.7 x 152.9 cm |
Weight | 168.1 lb / 76.3 kg |
Packaging Info
Package Weight | 250 lb |
Box Dimensions (LxWxH) | 65.75 x 32 x 29" |