
Freight shipping is strictly for commercial customers with loading dock/forklift. Resident areas and customers that require a lift gate will be required to pay an additional $80 lift-gate, & $95 residential delivery before shipping.
Printing Technology | Laser |
Color Type | Color |
Configuration | 4 x Toner (TONER IS NOT INCLUDED) |
Print Resolution | Color/Black: 1200 x 1200 dpi |
Duplex Printing | No |
Printer Language | Adobe PDF 1.7, Adobe PostScript 3 (Emulation), HP PCL 5, HP PCL 6 |
Print Speed (By Time) | 40 ppm (Color) 40 ppm (Black) |
First Print Out Time | 6.1 Seconds (Color) 5.7 Seconds (Black) |
Monthly Duty Cycle | 150,000 Pages 40,000 Pages |
Printer Media Handling
Media Handling | 1 x Input Tray, Multipurpose Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 5.8 x 8.3" / 14.7 x 21.1 cm Maximum: 11 x 17" / 27.9 x 43.2 cm Multipurpose Tray Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 12 x 18" / 30.5 x 45.7 cm |
Media Weight | Input Tray 1: 60 to 256 gsm / 16 to 68 lb |
Paper Capacity | Input Tray 1: 100 x Sheet Input Tray 2: 550 x Sheet Output Tray: 250 x Sheet |
Special Media Support | Envelopes |
Connectivity
Inputs/Outputs | USB-B, RJ45 |
Wireless | None |
Direct Printing | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria, USB Port |
Processor Speed | 1.2 GHz |
Internal Memory | 1.5 GB |
OS Compatibility | Windows macOS *As of May, 2021: Check with manufacturer for the most up-to-date compatibility |
Environmental
Operating Temperature | 50 to 91°F / 10 to 32°C |
Operating Humidity | 30 to 70% (Recommended) |
General
Display Size | 2.7" |
Display Type | Color LCD |
Power Source | AC Adapter |
Battery | None |
AC Input Power | 110 VAC, 60 Hz |
Power Consumption | 870 W (Maximum) 48 W (Ready) 0.6 W (Sleep) |
Dimensions (W x H x D) | 23.2 x 21.9 x 15.7" / 58.9 x 55.6 x 39.9 cm (Storage) 44.1 x 39.1 x 17.4" / 112 x 99.3 x 44.2 cm (Fully Assembled) |
Weight | 99.4 lb / 45.1 kg |
Packaging Info
Package Weight | 109 lb |
Box Dimensions (LxWxH) | 30 x 30 x 22" |