
HP Color LaserJet M575DN Remanufactured CD644A
Enterprise performance, thoughtfully renewed.
This is a remanufactured HP multifunction printer, not a factory-new unit. The device has been professionally cleaned, inspected and function-tested before shipment. Remanufactured equipment may display minor cosmetic wear consistent with previous use; cosmetic variations do not affect its intended operation.
Any included warranty is furnished by the seller and governed by the seller’s published warranty terms unless expressly stated otherwise.
Color built for business.
Print professional black-and-white or color documents at up to 31 pages per minute. HP ImageREt 3600 and PANTONE calibration help produce crisp text, smooth gradients and consistent business graphics.
Scan. Preview. Send.
Scan documents to email, a network folder, USB or FTP. The large touchscreen lets users preview and edit scans before sending them to their destination.
Workflows made simple.
The tilting eight-inch color touchscreen and customizable HP Quick Sets help streamline recurring copy, scan and digital-send tasks.
Secure by design.
Built-in Gigabit networking, encrypted storage, secure erase capabilities, PIN printing and enterprise authentication help protect documents and device data.
M575dn configuration information
This listing is specifically for the M575dn, product number CD644A. The M575dn does not include a standard fax modem, convenience stapler or pull-out keyboard. The stapler is associated with the M575f configuration, while the keyboard and advanced HP EveryPage scanning features are associated with the M575c Flow configuration. Optional fax and wireless accessories are not included unless expressly stated.
One device. More ways to work.
General Specifications
| Manufacturer | HP |
| Product Family | HP LaserJet Enterprise 500 Color MFP |
| Model | M575dn |
| Product Number | CD644A |
| Condition | Professionally remanufactured |
| Functions | Print, copy, scan, digital send and easy-access USB |
| Display | 8-inch / 20.3 cm tilting SVGA color touchscreen |
| Memory | 1.5 GB installed; 1.5 GB maximum |
| Storage | Factory configuration includes a minimum 250 GB HP High-Performance Secure Hard Disk |
| Recommended Monthly Volume | 2,000–6,000 pages |
| Maximum Monthly Duty Cycle | Up to 80,000 pages |
Printing and Copying
| Printing Technology | Color laser |
| Print Speed | Up to 31 ppm, black and color, Letter |
| First Page Out | As fast as 10.5 seconds, black or color |
| Print Resolution | Up to 1200 × 1200 dpi, black and color |
| Resolution Technology | HP ImageREt 3600; PANTONE calibrated |
| Automatic Duplex Printing | Yes, standard |
| Print Languages | HP PCL 6, HP PCL 5, HP PostScript Level 3 emulation and native PDF 1.4 |
| Copy Speed | Up to 31 copies per minute, black and color |
| Copy Resolution | Up to 600 × 600 dpi |
| Copy Scaling | 25%–400%; up to 9,999 copies |
Scanning and Digital Sending
| Scanner Type | Flatbed scanner with reversing automatic document feeder |
| ADF Capacity | Up to 50 sheets |
| Single-Sided Scan Speed | Up to 32 ppm Letter or 30 ppm A4, black or color at 300 dpi |
| Two-Sided Scan Speed | Up to 15 images per minute Letter or 14 ipm A4 |
| Optical Resolution | Up to 600 × 600 dpi |
| Maximum Original Size | Up to Legal through the document feeder |
| Send Destinations | Email, network folder, USB, FTP and supported LAN/Internet fax workflows |
| Image Features | Image preview, automatic color detection, blank-page removal, edge erase, deskew and content cropping |
Paper Handling
| Standard Input | 100-sheet multipurpose tray and 250-sheet input tray |
| Standard Capacity | 350 sheets, plus 50-sheet document feeder |
| Optional Capacity | Optional 500-sheet Tray 3; maximum printer input capacity of 850 sheets |
| Output Capacity | Up to 250 sheets |
| Tray 1 Custom Sizes | 3 × 5 to 8.5 × 14 inches |
| Tray 2 Custom Sizes | 5.8 × 8.3 to 8.5 × 11.7 inches |
| Supported Sizes | Letter, Legal, Executive, Statement, Oficio, A4, A5, A6, B5, B6, 16K, postcards and supported envelopes |
| Media Types | Plain, bond, colored, letterhead, preprinted, prepunched, recycled, rough, glossy and heavyweight paper; cardstock, labels, envelopes, transparencies and opaque film |
| Tray 1 Media Weight | 60–216 g/m² plain; 105–220 g/m² glossy |
| Tray 2 Media Weight | 60–163 g/m² plain; 105–220 g/m² glossy |
| Duplex Media Weight | 60–163 g/m² plain; 105–220 g/m² glossy |
Connectivity and Security
| Standard Connectivity | Gigabit Ethernet, Hi-Speed USB 2.0 device, USB host ports, easy-access USB, Hardware Integration Pocket and Foreign Interface |
| Network Ready | Yes, built-in Gigabit Ethernet 10/100/1000T |
| Built-In Wi-Fi | No; wireless networking requires a compatible optional accessory |
| Mobile Printing | Apple AirPrint and Mopria-supported printing through a compatible network |
| Security | SNMPv3, SSL/TLS, 802.1X, IPP over TLS, IPsec/firewall, certificate and Kerberos authentication, PIN printing and secure disk-erasure features |
| Operating-System Support | Support varies by operating system, driver availability and network environment. Verify compatibility with the current HP driver or HP Universal Print Driver before purchase. |
Compatible Toner Cartridges
| Color | Cartridge | Approximate Yield |
|---|---|---|
| Black | HP 507A — CE400A | Approximately 5,500 pages |
| Black High Yield | HP 507X — CE400X | Approximately 11,000 pages |
| Cyan | HP 507A — CE401A | Approximately 6,000 pages |
| Yellow | HP 507A — CE402A | Approximately 6,000 pages |
| Magenta | HP 507A — CE403A | Approximately 6,000 pages |
Toner cartridges are not included. Cartridge yields are approximate ISO values and vary according to page content, print settings and use.
Physical and Environmental
| Dimensions | 21.6 × 21.8 × 23 inches / approximately 54.8 × 55.5 × 58.5 cm |
| Maximum Dimensions | 36.7 × 21.8 × 23 inches with doors and trays extended |
| Printer Weight | Approximately 102.5 lb / 46.5 kg |
| Approximate Shipping Weight | Approximately 114.4 lb; remanufactured packaging may vary |
| Power Requirements | 110–127 VAC, 60 Hz for the US configuration; not dual-voltage |
| Power Consumption | Approximately 655 W printing, 665 W copying, 52 W ready, 11.3 W sleep and 0.3 W off |
| Operating Temperature | 59–86°F / 15–30°C; recommended 62.6–77°F / 17–25°C |
| Operating Humidity | 10–80% RH; recommended 30–70% RH |
| Environmental Ratings | ENERGY STAR qualified and EPEAT Silver |
| Emissions Classification | FCC Class A device intended for commercial environments |
Included
- Remanufactured HP M575dn multifunction printer
- AC power cord
- Standard 100-sheet multipurpose tray
- Standard 250-sheet input tray
Not included
- Toner cartridges
- Optional 500-sheet Tray 3
- Optional wireless or fax accessories
- USB and Ethernet cables
- Convenience stapler or pull-out keyboard
HP M575dn · CD644A · Remanufactured
This listing is for the M575dn configuration with printing, copying, scanning, digital sending, automatic duplex printing and wired Gigabit Ethernet. Toner, fax, wireless accessories, a convenience stapler and a pull-out keyboard are not included.
Specifications are provided for identification and compatibility purposes and may vary according to region, firmware, configuration or production revision. HP and LaserJet are trademarks of their respective owner.
Couldn't load pickup availability
Pickup available at WAREHOUSE
Usually ready in 5+ daysPairs well with
In stock! Ships within 5-7 business days.
100% Tested prior to shipment
Warranty Included (1 Year, 2 Year, and 3 Year Extensions available on all Printers)
Lifetime technical support

HP Color LaserJet M575DN Remanufactured CD644A
Please visit our FAQs page or email Sales@theprinterdepo.com with any questions you may have.
-
Shipping Information
Most orders ship within 48 hours of receipt.
-
Customer Support
Please reach out to us via email or chat box Monday-Friday 8AM-5PM CST.
-
FAQ’s
Please click "Quick Links" at the bottom of the page & open "FAQ's" for more information.
-
Technical Support
All of our products include lifetime technical support via email.
FAQs
Please read our FAQs page to find out more.
How much is shipping?
- Shipping is free on all items below 65lbs
- If you are purchasing in bulk & the total weight exceeds 65lbs then please reach out to us through the chat box or email sales@theprinterdepo.com for a custom quote.
- If the item exceeds 65lbs then you may be subject to freight charges.
Do you charge sales tax?
- We do not collect sales tax outside of the state of Texas. Therefore, you do not need to provide any proof of exemption unless your shipping/billing address is in Texas.
- If you are located in Texas & would like your account to be tax exempt then you must email Sales@theprinterdepo.com your Texas resale certificate or proof of exemption.
Do you offer "Blind Drop Shipping"?
- Yes, we offer "Blind Drop Shipping" & "Private labeling".
- Please email Sales@theprinterdepo.com for more details.
Do you offer any discounts?
- Yes, please sign up for our weekly newsletter for upcoming sales, discount codes, and product announcements.
- Wholesalers should email sales@theprinterdepo.com for a custom quote.
Do you accept "Purchase Orders"?
- Yes, please send your PO's to sales@theprinterdepo.com
- Credit card or Net 30 application must be on file in order for your purchase order to be processed.
