(TONER SOLD SEPARATELY)
Printing Technology | Laser; HP ImageRET 3600, Pantone calibrated |
Maximum Resolution | 600 x 600 dpi (38400 x 600 enhanced dpi) |
Print Speed | 28 ppm |
First Print Out Speed | Black: 8.9 sec Color: 9.8 sec |
Print Color | Color |
Duplex Printing | Automatic |
Printer Duty Cycle | Monthly: 50,000 pages Recommended Monthly Volume: 750-4,000 pages |
Print Features | Auto-duplex printing, N-up printing, collation, HP ePrint, Apple AirPrint, Mopria certified, Google Cloud Print, Wireless Direct Printing, HP Auto-On/Auto-Off Technology, Print from Cloud using business apps on the control panel, HP JetAdvantage Private Print, Job Storage with PIN printing, Print from USB |
Scanner
Type | Flatbed, ADF |
Scan Sensor | Contact Image Sensor (CIS) |
Optical Resolution | 1200 x 1200 dpi |
Hardware Resolution | 1200 x 1200 dpi |
Scan Size | ADF: 4 x 6" to 8.5 x 14.0" / 10.2 x 15.2 cm to 21.6 x 35.6 cm Flatbed: Up to 8.5 x 11.7" / 21.6 x 29.7 cm |
Duplex Scanning | Automatic |
Scan Speed | Black: 26 ppm / 47 ipm (duplex) Color: 21 ppm / 30 ipm (duplex) |
Scan File Format | PDF, JPG |
Bit Depth | 30-bit |
Grayscale Tones | 256 levels |
Scanner Features | Scan-to-E-mail; Scan-to-cloud; Scan-to-USB; Scan-to-network folder; LDAP email lookup; Single-pass 2-sided scanning ADF |
Copier
Copy Resolution | 600 x 600 dpi |
Copy Speed | 28 cpm |
Number of Copies | Up to 99 copies |
Reduction/Enlargement | 25-400% |
Copy Features | Number of copies; Reduce/Enlarge; Lighter/Darker; Optimize; Paper; Multi-page copy; Collation; Tray Select; Two-Sided; Draft Mode; Image Adjustment; Set as New Defaults; Restore Defaults |
Fax
Modem Speed | 33.6 kbps |
Transmission Speed | 3 sec per page |
Fax Resolution | Black (Best): 300 x 300 dpi Black (Standard): 203 x 96 dpi |
Fax Memory | 400 pages |
Speed Dial Locations | 120 numbers |
Fax Features | Auto fax reduction supported, auto-redialing, fax delayed sending, distinctive ring detection supported, fax telephone mode, junk barrier, PC interface support |
Media Handling
Paper Handling | Multipurpose tray Input tray Automatic document feeder Output bin |
Paper Types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Paper Sizes | Multipurpose Tray: 3 x 5" to 8.5 x 14" / 7.6 x 12.7 cm to 21.6 x 35.6 cm Input Tray: 3.9 x 5.8" to 8.5 x 14" / 10.0 x 14.7 cm to 21.6 x 35.6 cm |
Media Weight | Multipurpose Tray: 16-52 lb Input Tray: 16-47 lb ADF: 16-43 lb |
Paper Capacity | Multipurpose Tray: 50 sheets Input Tray: 250 sheets ADF: 50 sheets Output Bin: 150 sheets |
Connectivity
Interface | USB 2.0 Ethernet Wi-Fi with NFC |
USB Direct Printing | Yes, 1 x USB host port |
Wireless Printing Features | HP ePrint, Apple AirPrint, Google Cloud Print, Mopria-certified, wireless direct printing, NFC touch-to-print, mobile apps |
OS Compatibility | Windows XP SP3 (32/64-bit), Vista (32/64-bit), 7 (32/64-bit), 8/8.1 (32/64-bit), 10 (32/64-bit) Mac OS X 10.7-10.10 iOS, Android, Windows 8/8.1/10 RT SUSE Linux (12.2, 12.3, 13.1), Fedora (17, 18, 19, 20), Linux Mint (13, 14, 15, 16, 17), Boss (3.0, 5.0), Ubuntu (10.04, 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10), Debian (6.0.x, 7.x) UNIX |
Processor | 1.2 GHz |
Memory | 256 MB NAND flash, 256 MB DRAM |
Fonts | 84 scalable TrueType fonts |
General Attributes
Control Panel | 4.3" / 10.9 cm color touchscreen |
Power Requirements | 100-127 VAC (±10%), 60 Hz (±3 Hz) |
Power Consumption | Active Printing: 570 W Ready: 18.6 W Sleep: 2.5 W Auto-On/Off: 0.6 W Off: 0.05 W |
Certifications | ENERGY STAR certified Blue Angel EPEAT Silver |
Acoustic Noise | Power Emissions: 6.3 B(A) Pressure Emissions: 49 dB(A) |
Operating Conditions | Temperature: 59 to 86°F / 15 to 30°C Humidity: 10 to 80%, relative non-condensing Recommended Temperature: 59 to 80.6°F / 15 to 27°C Recommended Humidity: 20 to 70%, relative non-condensing |
Storage Conditions | Temperature: -4 to 104°F / -20 to 40°C Humidity: 10 to 95%, relative non-condensing |
Dimensions | 16.4 x 18.6 x 15.7" / 41.7 x 47.2 x 39.9 cm Maximum: 16.8 x 25.7 x 16.3" / 42.7 x 65.3 x 41.4 cm |
Weight | 51.2 lb / 23.2 kg |
Packaging Info
Package Weight | 60 lb |
Box Dimensions (LxWxH) | 23.5 x 19.6 x 19.3" |