
HP M527z Specs
Functions | Print Scan Copy Fax |
Printer
Printing Technology | Laser |
Maximum Resolution | 1200 x 1200 dpi |
Print Speed | Simplex: 45 ppm Duplex: 36 ipm |
First Print Out Speed | 5.9 seconds |
Duplex Printing | Yes |
Ink Palette | Black |
Ink Cartridge Configuration | 1 individual cartridge (TONER NOT INCLUDED) |
Duty Cycle | Monthly: 150,000 pages Recommended Monthly Volume: 2000-7500 pages |
Printer Language | HP PCL 6 HP PCL 5 HP PostScript Level 3 Emulation PDF v1.7 |
Scanner
Type | Flatbed ADF |
Image Sensor | CIS |
Optical Resolution | 600 x 600 dpi |
Hardware Resolution | 600 x 600 dpi |
Scan Speed | Black & White, Simplex: 48 ppm Black & White, Duplex: 68 ipm Color, Simplex: 48 ppm Color, Duplex: 60 ipm |
Color Depth | 24-bit |
Grayscale Tones | 256 |
Duplex Scanning | Yes |
Maximum Scan Size | Flatbed: 8.5 x 14.0" / 21.6 x 35.6 cm ADF: 8.5 x 14.0" / 21.6 x 35.6 cm |
Scan File Format | PDF JPEG TIFF MTIFF XPS PDF/A TEXT (OCR) Unicode TEXT (OCR) RTF (OCR) Searchable PDF (OCR) HTML (OCR) CSV (OCR) |
Scan Volume | Monthly: 8350-13,900 pages |
Copier
Copy Resolution | 600 x 600 dpi |
Copy Speed | Simplex: 45 cpm |
Reduction/Enlargement | 25-400% |
Duplex Copying | Yes |
Maximum Copy Size | 8.5 x 14.0" / 21.6 x 35.6 cm |
Fax
Modem Speed | 33.6 kbps |
Transmission Speed | 3 sec/page |
Fax Resolution | Super-Fine: 300 x 300 dpi Standard: 203 x 98 dpi |
Max Size | 8.5 x 14.0" / 21.6 x 35.6 cm |
Speed Dialing | 1000 numbers |
Fax Broadcasting | 210 locations |
Media Handling
Paper Handling | Multipurpose Tray Input Tray 2 Automatic Document Feeder Output Tray |
Paper Sizes | Multipurpose Tray: 3.0 x 5.0" to 8.5 x 14.0" / 7.6 x 12.7 cm to 21.6 x 35.6 cm Input Tray 2: 4.1 x 5.8" to 8.5 x 14" / 10.2 x 14.8 cm to 21.6 x 35.6 cm ADF: Up to 8.5 x 14" / 21.6 x 35.6 cm |
Paper Weight | Multipurpose Tray: 16-53 lb / 60-200 gsm Input Tray 2: 16-32 lb / 60-120 gsm ADF: 12-53 lb / 45-200 gsm |
Paper Capacity | Multipurpose Tray: 100 sheets Input Tray 2: 550 sheets ADF: 100 sheets Output Tray: 250 sheets |
Connectivity
Interface | USB 2.0 Ethernet Wi-Fi NFC |
Direct Printing | USB port Wi-Fi Direct NFC Touch-to-Print HP ePrint Apple AirPrint Google Cloud Print 2.0 Mopria Certified |
Processor | 1.2 GHz |
Memory | Standard: 1.25 GB (printer), 500 MB (scanner) Maximum: 2 GB (printer) |
Hard Drive | HP High-Performance Secure Hard Disk: 320 GB FIPS 140-2 Validated Hard Disk: 500 GB |
Compatible Operating Systems | Windows Mac OS X, macOS Linux UNIX |
Physical
Control Panel | 8" / 20.3 cm touchscreen LCD Keyboard |
Stapler | Yes |
Acoustic Noise | Pressure Emissions Printing: 54 dB(A) Scanning: 53 dB(A) Copying: 56 dB(A) Ready: 25 dB(A) Power Emissions Printing: 6.8 B(A) Scanning: 6.7 B(A) Copying: 7.0 B(A) Ready: 4.0 B(A) |
Power Requirements | 100-127 VAC, 60 Hz |
Power Consumption | Maximum: 671 W Ready: 27.8 W Sleep: 3.2 W Auto-Off/Auto-On: 0.7 W Auto-Off (LAN): 0.06 W Off: 0.06 W |
Typical Power Consumption | 1.8 kWh/week |
Operating Conditions | Temperature: 59 to 90.5°F / 15 to 32.5°C Humidity: 10 to 80% Recommended Temperature: 63.5 to 77°F / 17.5 to 25°C Recommended Humidity: 30 to 70% |
Storage Conditions | Temperature: -4 to 140°F / -20 to 60°C Humidity: 10 to 90% |
Dimensions | 19.0 x 19.5 x 19.6" / 48.2 x 49.6 x 49.7 cm Maximum: 20.0 x 24.8 x 19.6" / 50.7 x 63.1 x 49.7 cm |
Weight | 49.1 lb / 22.3 kg |
Packaging Info
Package Weight | 60 lb |
Box Dimensions (LxWxH) | 29 x 24 x 23.5" |