Freight shipping is strictly for commercial customers with loading dock/forklift. Resident areas and customers that require a lift gate will be required to pay an additional $80 lift-gate, & $95 residential delivery before shipping.
Printing Technology | Laser |
Maximum Resolution | 1200 x 1200 dpi |
Print Speed | Simplex: 45 ppm Duplex: 36 ipm |
First Print Out Speed | 11.2 seconds |
Duplex Printing | Yes |
Ink Palette | Black |
Ink Cartridge Configuration | 1 individual cartridge (TONER SOLD SEPARATELY) |
Duty Cycle | Monthly: 150,000 pages Recommended Monthly Volume: 2000-7500 pages |
Printer Language | HP PCL 6 HP PCL 5 HP PostScript Level 3 Emulation PDF v1.7 |
Scanner
Type | Flatbed ADF |
Image Sensor | CIS |
Optical Resolution | 600 x 600 dpi |
Hardware Resolution | 600 x 600 dpi |
Scan Speed | Black & White, Simplex: 45 ppm Black & White, Duplex: 45 ipm Color, Simplex: 40 ppm Color, Duplex: 40 ipm |
Color Depth | 24-bit |
Grayscale Tones | 256 |
Duplex Scanning | Yes |
Maximum Scan Size | Flatbed: 8.5 x 14.0" / 21.6 x 35.6 cm ADF: 8.5 x 14.0" / 21.6 x 35.6 cm |
Scan File Format | PDF JPEG TIFF MTIFF XPS PDF/A |
Scan Volume | Monthly: 4150-6900 pages |
Copier
Copy Resolution | 600 x 600 dpi |
Copy Speed | Simplex: 45 cpm |
Reduction/Enlargement | 25-400% |
Duplex Copying | Yes |
Maximum Copy Size | 8.5 x 14.0" / 21.6 x 35.6 cm |
Media Handling
Paper Handling | Multipurpose Tray Input Tray 2 Automatic Document Feeder Output Tray |
Paper Sizes | Multipurpose Tray: 3.0 x 5.0" to 8.5 x 14.0" / 7.6 x 12.7 cm to 21.6 x 35.6 cm Input Tray 2: 4.1 x 5.8" to 8.5 x 14" / 10.2 x 14.8 cm to 21.6 x 35.6 cm ADF: 5.9 x 8.3" to 11.7 x 17.0" / 14.8 x 21.0 cm to 29.7 x 43.2 cm |
Paper Weight | Multipurpose Tray: 16-53 lb / 60-200 gsm Input Tray 2: 16-32 lb / 60-120 gsm ADF: 12-53 lb / 45-200 gsm |
Paper Capacity | Multipurpose Tray: 100 sheets Input Tray 2: 550 sheets ADF: 100 sheets Output Tray: 250 sheets |
Connectivity
Interface | USB 2.0 Ethernet |
Direct Printing | USB port HP ePrint Apple AirPrint Google Cloud Print 2.0 Mopria Certified |
Processor | 1.2 GHz |
Memory | Standard: 1.25 GB (printer), 500 MB (scanner) Maximum: 2 GB (printer) |
Compatible Operating Systems | Windows Mac OS X, macOS Linux UNIX |
Physical
Control Panel | 8" / 20.3 cm touchscreen LCD Keyboard |
Stapler | No |
Acoustic Noise | Pressure Emissions Printing: 54 dB(A) Scanning: 53 dB(A) Copying: 56 dB(A) Ready: 25 dB(A) Power Emissions Printing: 6.8 B(A) Scanning: 6.7 B(A) Copying: 7.0 B(A) Ready: 4.0 B(A) |
Power Requirements | 100-127 VAC, 60 Hz |
Power Consumption | Maximum: 671 W Ready: 27.8 W Sleep: 3.2 W Auto-Off/Auto-On: 0.7 W Auto-Off (LAN): 0.06 W Off: 0.06 W |
Operating Conditions | Temperature: 59 to 90.5°F / 15 to 32.5°C Humidity: 10 to 80% Recommended Temperature: 63.5 to 77°F / 17.5 to 25°C Recommended Humidity: 30 to 70% |
Storage Conditions | Temperature: -4 to 140°F / -20 to 60°C Humidity: 10 to 90% |
Dimensions | 19.0 x 19.5 x 19.6" / 48.2 x 49.6 x 49.7 cm Maximum: 20.0 x 24.8 x 19.6" / 50.7 x 63.1 x 49.7 cm |
Weight | 84 lb |
Packaging Info
Package Weight | 84 lb |
Box Dimensions (LxWxH) | 29 x 24 x 24" |