(TONER SOLD SEPARATELY)
Printing Technology | Laser |
Print Resolution | 1200 x 1200 dpi |
Print Speed | 55 ppm |
First Print Out Speed | 5.3 seconds |
Duplex Printing | No |
Ink Type | Toner |
Ink Palette | Black |
Ink Cartridge Configuration | 1 individual cartridge |
Printer Duty Cycle | Monthly: 250,000 pages Recommended Monthly Volume: 5000-20,000 pages |
Printer Language | HP PCL 6 HP PCL 5 HP PostScript Level 3 emulation Native PDF v1.7 Apple AirPrint |
Media Handling
Paper Handling | Multipurpose Tray 1 Input Tray 2 Output Tray |
Media Sizes | Multipurpose Tray 1: 3 x 5" to 8.5 x 14" / 7.6 x 12.7 cm to 21.6 x 35.6 cm Input Tray 2: 3.9 x 5.8" to 8.5 x 14" / 9.9 x 14.7 cm to 21.6 x 35.6 cm |
Media Weight | Multipurpose Tray 1: 16-53 lb / 60-200 gsm Input Tray 2: 16-32 lb / 60-120 gsm |
Paper Capacity | Multipurpose Tray 1: 100 sheets Input Tray 2: 550 sheets Output Tray: 500 sheets |
Connectivity
Interface | USB 2.0 Ethernet |
Direct Printing | USB port HP ePrint Apple AirPrint Mopria |
Processor | 1.2 GHz |
Memory | Standard: 512 MB Maximum: 1.5 GB |
Hard Disk | None |
Compatible Operating Systems | Windows macOS/OS X Linux |
Physical
Front Panel Controls | 2.7" / 6.9 cm color QVGA LCD Keypad |
Power Requirements | 100-127 VAC, 50-60 Hz, 12 A |
Power Consumption | Maximum: 780 W Ready: 15.3 W Sleep: 3.1 W Auto Off/Manual On: 0.1 W Manual Off: 0.1 W TES: 2.131 kWh/week |
Acoustics | Power Emissions: 6.9 B(A) Pressure Emissions: 55 dB(A) |
Operating Conditions | Temperature: 59 to 90.5°F / 15 to 32.5°C Humidity: 10 to 80% Recommended Temperature: 59 to 80.6°F / 15 to 27°C Recommended Humidity: 30 to 70% |
Storage Conditions | Temperature: -4 to 104°F / -20 to 40°C Humidity: 10 to 90% |
Dimensions | 17 x 18.3 x 15" / 43.1 x 46.6 x 38 cm Maximum: 17 x 40.9 x 17.8" / 43.1 x 104 x 45.3 cm |
Weight | 47.7 lb / 21.6 kg |
Packaging Info
Package Weight | 55.25 lb |
Box Dimensions (LxWxH) | 23 x 21.5 x 21" |