(TONER SOLD SEPARATELY)
Printing Technology | Laser |
Color Type | Black |
Configuration | 1 x Individual Cartridge |
Compatible Cartridges | HP 147A, HP 147X, HP 147Y |
Print Resolution | 1200 x 1200 dpi |
Borderless Printing | No |
Duplex Printing | Yes |
Printer Language | HP PCL 5, HP PCL 6, HP Postscript Level 3 (Emulation), Native PDF |
Print Speed (By Time) | 65 ppm |
First Print Out Time | 5 Seconds |
Monthly Duty Cycle | 275,000 Pages 25,000 Pages (Recommended) |
Printer Media Handling
Media Handling | 1 x Input Tray, Multipurpose Tray |
Media Sizes | Input Tray 1 Minimum: 3.9 x 5.8" / 9.9 x 14.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm Multipurpose Tray Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
Media Weight | Input Tray 1: 60 to 120 gsm Multipurpose Tray: 60 to 200 gsm |
Paper Capacity | Input Tray 1: 550 x Sheet Multipurpose Tray: 100 x Sheet Output Tray: 500 x Sheet |
Connectivity
Inputs/Outputs | USB-B (USB 2.0), USB-A (USB 2.0), RJ45 |
Wireless | Wi-Fi (via Optional Adapter) |
Processor Speed | 1.2 GHz |
Internal Memory | 512 MB |
Mobile App Compatible | Yes, Adapter Required (Not Included) *As of March, 2023: Check with manufacturer for the most up-to-date compatibility |
OS Compatibility | Windows 7 or Later macOS 10.13 or Later *As of March, 2023: Check with manufacturer for the most up-to-date compatibility |
Environmental
Operating Temperature | 50 to 91°F / 10 to 32°C |
Operating Humidity | 30 to 70% |
General
Display Size | 4.3" |
Display Type | Color Touchscreen |
Power Source | AC Adapter (Included) |
Battery | None |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 821 W (Maximum) 15 W (Ready) 4.3 W (Sleep) 0.1 W (Off) |
Certifications | FCC Class A, ENERGY STAR, EPEATSilver, EPEATGold *as per Manufacturer |
Dimensions (W x H x D) | 17 x 15 x 18.3" / 43.2 x 38.1 x 46.5 cm |
Weight | 47.5 lb / 21.5 kg |
Packaging Info
Package Weight | 56.5 lb |
Box Dimensions (LxWxH) | 23 x 21 x 19.5" |