
HP M776dn Specs
Functions | Print, Scan, Copy |
Printer
Printing Technology | Laser |
Color Type | Color |
Print Resolution | Color/Black: 1200 x 1200 dpi |
Duplex Printing | Yes |
Printer Language | Standard: HP PCL 5, HP PCL 6, HP Postscript Level 3 (Emulation), Native PDF |
Print Speed (By Time) | 45 ppm (Black) 45 ppm (Color) 45 ipm (Black Duplex) 45 ipm (Color Duplex) |
First Print Out Time | 6.5 Seconds (Black) 6.8 Seconds (Color) |
Monthly Duty Cycle | 200,000 Pages |
Printer Media Handling
Paper Handling | 1 x Input Tray, Manual Feed, Output Tray |
Media Sizes | Input Tray 1 Minimum: 5.8 x 5.8" / 14.7 x 14.7 cm Maximum: 11.7 x 17" / 29.7 x 43.2 cm |
Media Weight | Input Tray 1: 50 to 250 gsm / 16 to 68 lb |
Paper Capacity | Input Tray 1: 550 x Sheet Output Tray: 500 x Sheet |
Special Media Support | Envelopes |
Scanner
Type | Flatbed Scanner with Automatic Document Feeder (ADF) / Manual Feed |
Maximum Resolution | ADF/Flatbed 600 x 600 dpi (Hardware) |
Scan Modes | Color, Grayscale |
Color Depth | 24-Bit (Internal) 48-Bit (External) |
Image Sensor | 1 x Contact Image Sensor (CIS) 1 x Charge-Coupled Device (CCD) |
Duplex Scanning | Yes |
Scan Speed | Simplex Speed 90 ppm in Color/Black & White Duplex Speed 180 ppm in Color/Black & White |
Automatic Image Corrections | Yes |
File Formats | JPEG, Multi-Page TIFF, PDF, PDF/A, TIFF, XPS |
Scanner Media Handling
Scan Sizes | Flatbed Minimum: 1 x 1" / 2.5 x 2.5 cm Maximum: 11.7 x 17" / 29.7 x 43.2 cm ADF Minimum: 2.8 x 5" / 7.1 x 12.7 cm Maximum: 11.7 x 34" / 29.7 x 86.4 cm |
Paper Capacity | ADF: 200 x Sheet |
Copier
Number of Copies | Up to 9999 Copies |
Reduction/Enlargement | 25 to 400% |
Copy Speed | 45 cpm (Black) 45 cpm (Color) |
Duplex Copying | Yes |
Copy Resolution | 600 x 600 dpi (Color) |
Connectivity
Interface | RJ45, USB-B (USB 2.0), USB-A (USB 2.0) |
Wireless | Wi-Fi, Bluetooth |
Direct Printing | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria, USB Port |
Processor Speed | 1.2 GHz |
Internal Memory | 3 GB |
OS Compatibility | Android Windows macOS *As of August, 2021: Check with manufacturer for the most up-to-date compatibility |
Environmental
Operating Temperature | 50 to 91°F / 10 to 32°C |
Operating Humidity | 10 to 80% |
Storage Temperature | -4 to 104°F / -20 to 40°C |
General
Display Size | 9" |
Display Type | Color Touchscreen LCD |
Power Source | AC Adapter (Included) |
Battery | None |
AC Input Power | 100 VAC, 50 / 60 Hz |
Power Consumption | 900 W (Maximum) 100 W (Ready) 0.8 W (Sleep) 0.1 W (Off) |
Max Acoustic Noise | 6.7 BA (Power) |
Certifications | ENERGY STAR, EPEATSilver *as per Manufacturer |
Dimensions (W x H x D) | 23 x 28 x 26.1" / 58.4 x 71.1 x 66.3 cm 36.3 x 28 x 26.1" / 92.2 x 71.1 x 66.3 cm (Maximum) |
Weight | 156.3 lb / 70.9 kg (Fully Assembled) |
Packaging Info (TONER IS NOT INCLUDED)
Package Weight | 184 lb |
Box Dimensions (LxWxH) |
33 x 33 x 30" |