Freight shipping is strictly for commercial customers with loading dock/forklift. Resident areas and customers that require a lift gate will be required to pay an additional $80 lift-gate, & $95 residential delivery before shipping.
Print technology |
|
---|---|
Color |
No
|
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 450000 pages per month |
Duplex printing |
Yes
|
Toner | (TONER SOLD SEPARATELY) |
Standard printer languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
Print technology | Laser |
Printing colours | Black |
Recommended duty cycle | 5000 - 50000 pages per month |
Number of fonts | 105 |
Printing |
|
Print speed (black, normal quality, A4/US Letter) | 71 ppm |
Time to first page (black, normal) | 5.4 s |
Print margins (top, bottom, right, left) | 4.3 mm |
Duplex printing modes | Auto |
Input capacity |
|
Standard input capacity | 1200 sheets |
Maximum input capacity | 4400 sheets |
Multi-Purpose tray capacity | 100 sheets |
Number of standard paper trays | 3 |
Maximum number of paper trays | 6 |
Paper input type | Paper tray |
Output capacity |
|
Standard output capacity | 500 sheets |
Paper handling |
|
Maximum ISO A-series paper size | A4 |
Standard tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
Envelopes sizes | B5,C5,C6,DL |
Networking |
|
Ethernet LAN |
Yes
|
Wi-Fi |
No
|
Network ready |
Yes
|
Ethernet interface type | Gigabit Ethernet |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Ports & interfaces |
|
Standard interfaces | Ethernet, USB 2.0 |
Memory |
|
Internal memory | 512 MB |
Maximum internal memory | 1536 MB |
Processor |
|
Built-in processor |
Yes
|
Processor frequency | 1200 MHz |
Design |
|
Color of product | White |
Built-in display |
Yes
|
Display | CGD |
Display diagonal | 10.9 cm (4.3") |
Touchscreen |
Yes
|
Color display |
Yes
|
Power |
|
AC input voltage | 220-240 |
AC input frequency | 50/60 |
Power consumption (typical) | 780 W |
Power consumption (ready) | 15.3 W |
Power consumption (off) | 0.1 W |
System requirements |
|
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Linux operating systems supported | Debian 6.0,Debian 7.0,Fedora 22,Fedora 23,Fedora 24,Red Hat Enterprise Linux WS 6.0,Red Hat Enterprise Linux WS 7.0,Ubuntu 12.04,Ubuntu 14.04,Ubuntu 15.10,Ubuntu 16.04,Ubuntu 16.10 |
Other operating systems supported | Android |
Certificates |
|
Energy Star certified |
Yes
|
EPEAT compliance | Silver |
Blue Angel certified |
Yes
|
Operational conditions |
|
Operating temperature (T-T) | 15 - 32.5 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 30 - 70% |
Storage relative humidity (H-H) | 10 - 80% |
Weight & dimensions |
|
Width | 431 mm |
Depth | 466 mm |
Height | 505 mm |