(TONER SOLD SEPARATELY)
Printing Technology | Laser |
Color Type | Black |
Configuration | 1 x Toner |
Print Resolution | Black: 1200 x 1200 dpi |
Borderless Printing | No |
Duplex Printing | Yes |
Printer Language | HP PCL 5, HP PCL 6, HP Postscript Level 3 (Emulation), Native PDF |
Print Speed (By Time) | 42 ppm (Black) 33 ppm (Black Duplex) |
First Print Out Time | 6.3 Seconds (Black) |
Monthly Duty Cycle | 100,000 Pages |
Printer Media Handling
Paper Handling | 1 x Input Tray, 2 x Input Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm Input Tray 2 Minimum: 4.1 x 5.8" / 10.4 x 14.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
Media Weight | Input Tray 1: 16 to 47 gsm / 60 to 175 lb Input Tray 2: 16 to 32 gsm / 60 to 120 lb |
Paper Capacity | Input Tray 1: 100 x Sheet Input Tray 2: 250 x Sheet Output Tray: 150 x Sheet |
Special Media Support | Envelopes |
Scanner
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Maximum Resolution | 600 x 600 dpi (Interpolated) |
Image Sensor | 2 x Contact Image Sensor (CIS) |
Duplex Scanning | Yes |
Scan Speed | Simplex Speed A4 29 ppm Duplex Speed A4 46 ipm |
Automatic Image Corrections | Yes |
Scanner Media Handling
Scan Sizes | ADF Maximum: 8.5 x 11.7" / 21.6 x 29.7 cm ADF Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
Paper Capacity | ADF: 50 x Sheet |
Multi-Feed Detection | No |
Copier
Reduction/Enlargement | 25 to 400% |
Copy Speed | 40 cpm (Black) |
Duplex Copying | Yes |
Copy Resolution | 600 x 600 dpi |
Fax
Modem Transmission Speed | 33.6 kb/s |
Fax Resolution | 300 x 300 dpi |
Connectivity
Interface | RJ45, USB Type-A (USB 2.0), USB Type-B (USB 2.0) |
Wireless | Wi-Fi (via Optional Adapter) |
Direct Printing | Apple AirPrint, HP ePrint, Mopria |
Internal Memory | 2 GB16 GB (Flash) |
OS Compatibility | Android Windows iOS macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
Environmental
Operating Temperature | 59 to 91°F / 15 to 32°C |
Operating Humidity | 10 to 90% |
Storage Temperature | -4 to 104°F / -20 to 40°C |
General
Display Size | 4.3" |
Display Type | Color Touchscreen LCD |
Power Source | AC Adapter (Included) |
Battery | None |
AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
Power Consumption | 525 W (Maximum) 10.1 W (Ready) 1.2 W (Sleep) 0.08 W (Off) |
Max Acoustic Noise | Printer 6.4 BA (Power) 54 dBA (Pressure) Scanner 6 BA (Power) 48 dBA (Pressure) |
Certifications | CAN/CSA, CE, ENERGY STAR, EPEATSilver, FCC-A, GS, UL, cUL *as per Manufacturer |
Dimensions (W x H x D) | 16.5 x 12.7 x 15.3" / 419.1 x 322.6 x 388.6 mm (with Paper Tray Closed) 17.8 x 22.7 x 33" / 452.1 x 576.6 x 838.2 mm (with Paper Tray Extended) |
Weight | 28.68 lb / 13.01 kg |