| Printing Technology | Laser | 
| Color Type | Black | 
| Print Resolution | Black: 1200 x 1200 dpi | 
| Borderless Printing | No | 
| Duplex Printing | Yes | 
| Printer Language | HP PCL 5c, HP PCL 6, HP Postscript Level 3 (Emulation), PWG, SG Raster, URF | 
| Print Speed (By Time) | 40 ppm (Black) | 
| First Print Out Time | 6.1 Seconds | 
| Monthly Duty Cycle | 80,000 Pages | 
| Media Handling | 2 x Input Tray | 
| Media Sizes | Input Tray 1 Minimum: 3 x 5" / 7.62 x 12.7 cm Maximum: 8.5 x 14" / 21.59 x 35.56 cm Input Tray 2 Minimum: 3.94 x 5.83" / 10.01 x 14.81 cm Maximum: 8.5 x 14" / 21.59 x 35.56 cm  | 
| Media Weight | Input Tray 1: 61 to 160 gsm / 16 to 47 lb Input Tray 2: 61 to 120 gsm / 16 to 32 lb  | 
| Paper Capacity | Input Tray 1: 100 x Sheet Input Tray 2: 250 x Sheet  | 
| Special Media Support | Envelopes | 
| Inputs/Outputs | RJ45, USB-B | 
| Direct Printing | Apple AirPrint, Google Cloud Print, HP Smart, HP ePrint, Mopria | 
| Processor Speed | 1200 MHz | 
| Internal Memory | 256 MB | 
| Operating System Support | Windows, macOS/OS X | 
| OS Compatibility | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility  | 
| Operating Temperature | 59 to 91°F / 15 to 32°C | 
| Operating Humidity | 30 to 70% | 
| Power Source | AC Adapter (Included) | 
| Battery | None | 
| AC Input Power | 127 VAC, 60 Hz | 
| Power Consumption | 495 W (Maximum) 5.5 W (Ready) 0.5 W (Sleep) 0.05 W (Off)  | 
| Dimensions (W x H x D) | 15 x 9.5 x 25" / 38.1 x 24.1 x 63.5 cm (Maximum) | 
| Weight | 18.87 lb / 8.56 kg | 
| Package Weight | 22.45 lb | 
| Box Dimensions (LxWxH) | 18 x 17.2 x 11" | 

