(TONER SOLD SEPARATELY)
Printing Technology | Laser |
Color Type | Black |
Configuration | 1 x Individual Cartridge |
Compatible Cartridges | HP 148A, HP 148X |
Print Resolution | 1200 x 1200 dpi |
Duplex Printing | Yes |
Printer Language | HP PCL 5e, HP PCL 6, HP Postscript Level 3 (Emulation), PDF, PWG, URF |
Print Speed (By Time) | 42 ppm |
First Print Out Time | 6.1 Seconds |
Monthly Duty Cycle | 80,000 Pages |
Printer Media Handling
Media Handling | 2 x Input Tray, Output Bin |
Media Sizes | Input Tray 1 Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm Input Tray 2 Minimum: 4.12 x 5.83" / 10.46 x 14.81 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
Media Weight | Input Tray 1: 60 to 200 gsm / 16 to 53 lb Input Tray 2: 60 to 120 gsm / 16 to 32 lb |
Paper Capacity | Input Tray 1: 100 x Sheet Input Tray 2: 250 x Sheet Output Tray: 150 x Sheet |
Scanner
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Maximum Resolution | Flatbed 1200 dpi (Optical) 1200 x 1200 dpi (Hardware) ADF 300 x 300 dpi (Hardware) |
Scan Modes | Color, Grayscale, Monochrome |
Color Depth | 24-Bit (Internal) |
Duplex Scanning | Yes |
Single Pass Duplex | Yes |
Scan Speed | 31 ppm in Black & White 49 ipm in Black & White 21 ppm in Color 36 ipm in Color A4 29 ppm in Black & White A4 46 ipm in Black & White A4 20 ppm in Color A4 34 ipm in Color Duplex Speed 31 ppm in Black & White 49 ipm in Black & White 21 ppm in Color 36 ipm in Color A4 29 ppm in Black & White A4 46 ipm in Black & White A4 20 ppm in Color A4 34 ipm in Color |
File Formats | JPEG, PDF, TIFF |
Scanner Media Handling
Scan Sizes | Flatbed Maximum: 8.5 x 11.7" / 21.6 x 29.7 cm ADF Minimum: 4 x 6" / 10.2 x 15.2 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
Paper Capacity | ADF: 50 x Sheet |
Copier
Number of Copies | Up to 999 Copies |
Reduction/Enlargement | 25 to 400% |
Copy Speed | 42 cpm (Black) |
Duplex Copying | Yes |
Copy Resolution | 600 x 600 dpi |
Fax
Modem Transmission Speed | 33.6 kb/s |
Fax Resolution | 300 x 300 dpi (Black) |
Fax Memory | 400 Pages |
Connectivity
Inputs/Outputs | RJ45, USB-B, USB-A, USB-A |
Wireless | Wi-Fi |
Wi-Fi | 802.11b/g; Single-Band (2.4 GHz) |
Direct Printing | Apple AirPrint, HP ROAM, HP Smart, Mopria, Wi-Fi Direct |
Internal Memory | 512 MB |
Scanner Drivers | TWAIN |
OS Compatibility | Windows 11 Windows 10 Windows 7 macOS 12 macOS 11 macOS 10.15 iOS Android Chrome OS *As of August, 2022: Check with manufacturer for the most up-to-date compatibility |
Environmental
Operating Temperature | 50 to 91°F / 10 to 32°C |
Operating Humidity | 30 to 70% |
General
Display Size | 2.7" |
Display Type | Color Touchscreen |
Power Source | AC Adapter |
Battery | None |
AC Input Power | 110 to 127 VAC, 50 / 60 Hz |
Power Consumption | 510 W (Maximum) 7.5 W (Ready) 0.9 W (Sleep) |
Certifications | ENERGY STAR *as per Manufacturer |
Dimensions (W x H x D) | 16.5 x 12.7 x 15.4" / 41.9 x 32.3 x 39.1 cm 16.9 x 12.8 x 25" / 42.9 x 32.5 x 63.5 cm (Maximum) |
Weight | 27.8 lb / 12.6 kg |
Packaging Info
Package Weight | 35 lb |
Box Dimensions (LxWxH) | 19.5 x 19 x 15.5" |