Toner | (TONER SOLD SEPARATELY) |
Maximum Resolution | 1200 x 1200 dpi |
Print Speed | Simplex: 30 ppm Duplex: 18 ipm |
First Print Out Speed | 6.4 seconds |
Duplex Printing | Yes |
Ink Palette | Black |
Ink Cartridge Configuration | 1 individual cartridge |
Duty Cycle | Monthly: 30,000 pages Recommended Monthly Volume: 250-2500 pages |
Printer Language | PCL 6 PCL 5c PS PCLmS URF PWG |
Scanner
Type | Flatbed ADF |
Image Sensor | CIS |
Optical Resolution | Flatbed: Up to 1200 dpi ADF: Up to 300 dpi |
Hardware Resolution | Flatbed: 1200 x 1200 dpi ADF: 300 x 300 dpi |
Scan Speed | 12 ppm |
Color Depth | 24-bit |
Grayscale Tones | 256 |
Duplex Scanning | No |
Maximum Scan Size | Flatbed: 8.5 x 11.7" / 21.6 x 29.7 cm ADF: 8.5 x 14.0" / 21.6 x 35.6 cm |
Scan File Format | JPG RAW (BMP) PNG TIFF |
Copier
Copy Resolution | 600 x 600 dpi |
Copy Speed | Simplex: 30 cpm Duplex: 18 cpm |
First Copy-Out Time | 6.2 sec |
Number of Copies | Up to 99 |
Reduction/Enlargement | 25-400% |
Duplex Copying | Yes (printing only) |
Maximum Copy Size | 8.5 x 14.0" / 21.6 x 35.6 cm |
Fax
Modem Speed | 4.2 kBps |
Transmission Speed | 3 sec/page |
Fax Resolution | Super-Fine: 300 x 300 dpi Standard: 203 x 98 dpi |
Max Size | 8.5 x 14.0" / 21.6 x 35.6 cm |
Fax Memory | 1000 pages |
Speed Dialing | 120 numbers |
Fax Broadcasting | 119 locations |
Media Handling
Paper Handling | Input Tray Priority Tray Automatic Document Feeder Output Tray |
Paper Sizes | Input Tray: 3.0 x 5.0" to 8.5 x 14.0" / 7.6 x 12.7 cm to 21.6 x 35.6 cm Priority Tray: 3.0 x 5.0" to 8.5 x 14.0" / 7.6 x 12.7 cm to 21.6 x 35.6 cm ADF: 5.8 x 8.3" to 8.5 x 14.0" / 14.9 x 21.0 cm to 21.6 x 35.6 cm |
Paper Weight | Input Tray: 16-43 lb / 60-163 gsm Priority Tray: 16-43 lb / 60-163 gsm ADF: 18.5-24 lb / 70-90 gsm |
Paper Capacity | Input Tray: 250 sheets Priority Tray: 10 sheets ADF: 35 sheets Output Tray: 150 sheets |
Connectivity
Interface | USB 2.0 Ethernet 2 x RJ11 |
Direct Printing | HP ePrint Apple AirPrint Google Cloud Print 2.0 |
Processor | 800 MHz |
Memory | 256 MB |
Hard Drive | None |
Compatible Operating Systems | Windows Mac OS X, macOS Linux UNIX |
Physical
Control Panel | 2-line LCD Keypad |
Acoustic Noise | Pressure Emissions Printing: 52 dB(A) Scanning: 44 dB(A) Copying: 51 dB(A) Ready: 16 dB(A) Power Emissions Printing: 6.6 B(A) Scanning: 5.7 B(A) Copying: 6.5 B(A) Ready: 2.8 B(A) |
Power Requirements | 110-127 VAC, 50/60 Hz, 5.9 A |
Power Consumption | Maximum: 475 W Ready: 4.5 W Sleep: 1 W Auto-Off/Auto-On: 0.1 W Auto-Off/Manual-On: 0.05 W Off: 0.05 W |
Typical Power Consumption | 0.9 kWh/week |
Operating Conditions | Temperature: 59 to 90.5°F / 15 to 32.5°C Humidity: 10 to 80% Recommended Temperature: 63.5 to 77°F / 17.5 to 25°C Recommended Humidity: 30 to 70% |
Storage Conditions | Temperature: -4 to 140°F / -20 to 60°C Humidity: 10 to 90% |
Dimensions | 15.9 x 16.0 x 12.3" / 40.3 x 40.7 x 31.2 cm Maximum: 15.9 x 24.6 x 17.9" / 40.3 x 62.4 x 45.6 cm |
Weight | 20.7 lb / 9.4 kg |
Warranty