
HP MFP M480f Specs
Items Included
- HP LaserJet 3QA55A
- Power Cord
- 90 Day Warranty
- Lifetime Technical Support
Functions | Print, Scan, Copy, Fax |
Printer
Printing Technology | Laser |
Color Type | Color |
Configuration | 4 x Individual Cartridge (TONER NOT INCLUDED) |
Print Resolution | 1200 x 1200 dpi |
Borderless Printing | No |
Duplex Printing | Yes |
Printer Language | HP PCL 5, HP PCL 6, HP Postscript Level 3 (Emulation), Native PDF |
Print Speed (By Time) | 29 ppm (Black) 25 ppm (Black Duplex) 29 ppm (Color) 25 ppm (Color Duplex) |
First Print Out Time | 9.3 Seconds (Black) 10.9 Seconds (Color) |
Monthly Duty Cycle | 55,000 Pages |
Printer Media Handling
Media Handling | 1 x Input Tray, 2 x Input Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm Input Tray 2 Minimum: 3.9 x 5.8" / 9.9 x 14.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm |
Media Weight | Input Tray 1: 60 to 176 gsm / 16 to 47 lb Input Tray 2: 60 to 163 gsm / 16 to 43 lb |
Paper Capacity | Input Tray 1: 50 x Sheet Input Tray 2: 250 x Sheet Output Tray: 150 x Sheet |
Special Media Support | Envelopes |
Scanner
Type | Automatic Document Feeder (ADF) |
Duplex Scanning | Yes |
Scan Speed | Simplex Speed A4 29 ppm in Black & White A4 20 ppm in Color Duplex Speed A4 46 ipm in Black & White A4 35 ipm in Color |
File Formats |
Scanner Media Handling
Scan Sizes | Flatbed Maximum: 8.5 x 11.7" / 21.6 x 29.7 cm |
Paper Capacity | ADF: 50 x Sheet |
Multi-Feed Detection | No |
Copier
Reduction/Enlargement | 25 to 400% |
Copy Speed | 28 cpm |
Duplex Copying | Yes |
Fax
Modem Transmission Speed | 33.6 kb/s |
Fax Resolution | 300 x 300 dpi |
Connectivity
Inputs/Outputs | RJ11, RJ45, USB-B (USB 2.0), USB-A (USB 2.0) |
Wireless | Wi-Fi (via Optional Adapter) |
Direct Printing | Apple AirPrint, HP ePrint, Mopria, USB Port |
Processor Speed | 800 MHz |
Internal Memory | 2 GB16 GB (Flash) |
OS Compatibility | Android Windows iOS macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
Environmental
Operating Temperature | 59 to 91°F / 15 to 32°C |
Operating Humidity | 10 to 90% |
Storage Temperature | -4 to 104°F / -20 to 40°C |
General
Display Size | 4.3" |
Display Type | Color Touchscreen LCD |
Power Source | AC Adapter |
Battery | None |
AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
Power Consumption | 581 W (Maximum) 21.9 W (Ready) 1 W (Sleep) 0.08 W (Off) |
Max Acoustic Noise | 49 dBA (Pressure) 3.6 BA (Power) |
Certifications | CAN/CSA, CE, ENERGY STAR, EPEATSilver, FCC-A, GS, RoHS, UL, cUL *as per Manufacturer |
Dimensions (W x H x D) | 16.4 x 15.7 x 18.6" / 41.7 x 39.9 x 47.2 cm (with Paper Tray Closed) 16.4 x 25.8 x 44.3" / 41.7 x 65.5 x 112.5 cm (with Paper Tray Extended) |
Weight | 51.2 lb / 23.2 kg |
Packaging Info
Package Weight | 59.5 lb |
Box Dimensions (LxWxH) | 23.38 x 19.5 x 19.25" |